<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case by Case</title>
	<atom:link href="http://www.casebycase.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.casebycase.co.uk</link>
	<description>wine reviews online</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunrise &#8211; Sauvignon Blanc</title>
		<link>http://www.casebycase.co.uk/?p=85</link>
		<comments>http://www.casebycase.co.uk/?p=85#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[sauvignon blanc]]></category>
		<category><![CDATA[white wine]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=85</guid>
		<description><![CDATA[This is a very low priced wine from the huge Concha y Toro range. These Chilean wines cover the full price range from bargain basement<br /><br /><a href="http://www.casebycase.co.uk/?p=85">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>This is a very low priced wine from the huge Concha y Toro range. These Chilean wines cover the full price range from bargain basement to stylish well made wines that cost a little more, but the winery has made its name at the cheaper end of the market.</p>
<p>Well, what can you expect for your £3.98 when you buy this wine at Waitrose. It certainly tastes like a typical low price Sauvignon Blanc, but our descriptive language can only stretch to the same neutral adjectives that the supermarket themselves use: bright, crisp, fresh, versatile. Its OK but nothing special.</p>
<p>When Jane MacQuitty reviewed this wine 2 years ago (the 2007 vintage) she called it easy-swigging with sufficient varietal flavour &#8211; hardly a blushing endorsement but the fact that it featured in her top 100 summer wines under £6 and given that very low price &#8211; it is certainly worth a punt this summer.<a href="http://www.casebycase.co.uk/wp-content/uploads/2010/06/sunrise-sb2.jpg"><img class="alignleft size-full wp-image-84" title="Sunrise Sauvignon Blanc" src="http://www.casebycase.co.uk/wp-content/uploads/2010/06/sunrise-sb2.jpg" alt="" width="470" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapper Cove Shiraz</title>
		<link>http://www.casebycase.co.uk/?p=75</link>
		<comments>http://www.casebycase.co.uk/?p=75#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[old gentleman shiraz]]></category>
		<category><![CDATA[red block shiraz]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[rockbare]]></category>
		<category><![CDATA[shiraz]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=75</guid>
		<description><![CDATA[We&#8217;re not regular purchasers of wine from M&#38;S in recent times, not in any part due to its quality, more due to the convenience of<br /><br /><a href="http://www.casebycase.co.uk/?p=75">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re not regular purchasers of wine from M&amp;S in recent times, not in any part due to its quality, more due to the convenience of other outlets, so when we were offered this Shiraz we were keen to try it.</p>
<p>Not knowing anything about its price beforehand, we went in without any preconceived expectations, in fact we were hopeful of tasty, well selected M&amp;S wine that should satisfy easily.</p>
<p>As it turned out we were just a little disappointed, with the wine lacking on the true Australian Shiraz characteristcs you&#8217;d expect to find from some of the more established Shiraz wineries. As we discover later, this wine sits at the very bottom (or cheap end) of the M&amp;S Shiraz range, costing just £4.49/bottle when purchased as a case online (we&#8217;re not sure of the in-store price, but its unlikely to be much more).</p>
<p>Perhaps this is the M&amp;S wine buyers 2010 attempt to fill the &#8220;occasional wine purchaser looking for a bargain&#8221; category, and perhaps it delivers against that criteria, but not much more. We missed the full Shiraz feeling in the mouth, the soft but mature fruitiness and the alcohol by volume, although 13.5%, doesn&#8217;t show on the palate. Perhaps a 2009 Shiraz is just too young anyway.</p>
<div id="attachment_76" class="wp-caption alignright" style="width: 480px"><a href="http://www.casebycase.co.uk/wp-content/uploads/2010/06/snappercove.jpg"><img class="size-full wp-image-76 " title="Snapper Cove Shiraz" src="http://www.casebycase.co.uk/wp-content/uploads/2010/06/snappercove.jpg" alt="" width="470" height="300" /></a><p class="wp-caption-text">Australian Shiraz - Snapper Cove</p></div>
<p>Next time perhaps we&#8217;ll take a look at the store&#8217;s better rated offerings like the Red Block Shiraz 2008 (14%) at around £6,  the Rockbare Tinder Box Shiraz 2007 at £9.89 (15%) or the promising Old Gentleman Shiraz 2005 (14.5%) at £14.40 which M&amp;S describe as full bodied, possessing soft tannins and a long finish, with a velvety texture &#8211; now that sounds more like a Shiraz we&#8217;d enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Rita Merlot Reserva</title>
		<link>http://www.casebycase.co.uk/?p=66</link>
		<comments>http://www.casebycase.co.uk/?p=66#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=66</guid>
		<description><![CDATA[As part of a recent order we were tempted to dip a toe back into the Chilean Merlot waters after a series of disappointments of<br /><br /><a href="http://www.casebycase.co.uk/?p=66">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>As part of a recent order we were tempted to dip a toe back into the Chilean Merlot waters after a series of disappointments of late. The Santa Rita Reserva Merlot caught our attention, although we&#8217;re not altogether sure why now. Perhaps it was the 20% Chilean discount wine promotion being run at the time. As our purchase was being selected, we mused on the possible reasons for our recent Chilean disappointments and decided our venturing too far into the bargain basement could have been the main culprit. So priced at £7.99 (albeit £6.39 with the promo) we guessed this might be a safer bet.</p>
<div id="attachment_67" class="wp-caption alignright" style="width: 480px"><a href="http://www.casebycase.co.uk/wp-content/uploads/2010/06/santa-rita-merlot.jpg"><img class="size-full wp-image-67" title="santa-rita-merlot" src="http://www.casebycase.co.uk/wp-content/uploads/2010/06/santa-rita-merlot.jpg" alt="" width="470" height="300" /></a><p class="wp-caption-text">Santa Rita Chilean Merlot</p></div>
<p>On opening, the nose of this wine is quite appealing and promises plenty of fruit (in the fact the producers use the terms &#8220;structured&#8221;, &#8220;fruity&#8221; and &#8220;youthful&#8221; to describe it)</p>
<p>All good so far, but for us, that was as far as the enjoyment went as on drinking our familiar disappointment returned. The wine has no softness really, just a little harshness, which some would try to describe as &#8220;spicy&#8221; if they were being kind.</p>
<p>Not wanting to write it off completely, especially as we have 2 bottles to get through, we re-corked and left overnight &#8211; perhaps a slight improvement but no great shakes unfortunately. This wine has been aged in 2nd, 3rd, and 4th-use barrels for just 8 months &#8211; perhaps it needed longer.</p>
<p>The producer must be a big concern as they have an ample list of wines detailed on their website that includes products from a huge range of grape varieties. Maybe a more specialist Merlot winery would deliver on our hopes next time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodegas Muriel &#8211; Rioja</title>
		<link>http://www.casebycase.co.uk/?p=59</link>
		<comments>http://www.casebycase.co.uk/?p=59#comments</comments>
		<pubDate>Fri, 28 May 2010 12:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=59</guid>
		<description><![CDATA[When, around six years ago, we first tasted wines from Bodegas Muriel we were quite surprised. For wines that were keenly priced and only seemed<br /><br /><a href="http://www.casebycase.co.uk/?p=59">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casebycase.co.uk/wp-content/uploads/2010/05/muriel.jpg"><img class="alignright size-full wp-image-61" title="Rioja Muriel" src="http://www.casebycase.co.uk/wp-content/uploads/2010/05/muriel.jpg" alt="Rioja Muriel" width="470" height="300" /></a>When, around six years ago, we first tasted wines from Bodegas Muriel we were quite surprised. For wines that were keenly priced and only seemed to be sold by retailers like the Co-op, we weren&#8217;t expecting much, but sometimes expectations are exceeded and this was a perfect example.</p>
<p>All four of these Riojas are great value wines and are now to be found occasionally at Majestic, Sainsburys and other mainstream wine retailers. Pay as low as £4.19 at Sainsburys for the Crianza, around £9.99 (£5.99 on offer) for the Reserva when Majestic have some and  £13.99 (£9.99 on offer) for the Gran Reserva. Seek out a case of Reserva and give it a try or stock a few bottles of the Gran Reserva to impress your house guests.</p>
<p>At the time the wineries in Rioja had not gone through a modernisation process which saw them trying to make fresher, fruiter wines to keep up with the markets being driven by the new world producers. Bodegas Muriel was perhaps fortunate in that it only starting producing in 1986 after the owner revitalised the Bodegas that his parents had apparently neglected.</p>
<p>As well as the four wines pictured here the winery also produce four others, a white, a rose, an everyday red and their showcase JME, named after the owner Julián Murúa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain&#8217;s Berberana Reds</title>
		<link>http://www.casebycase.co.uk/?p=50</link>
		<comments>http://www.casebycase.co.uk/?p=50#comments</comments>
		<pubDate>Wed, 19 May 2010 13:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[crianza]]></category>
		<category><![CDATA[gran reserva]]></category>
		<category><![CDATA[majestic]]></category>
		<category><![CDATA[reserva]]></category>
		<category><![CDATA[tempranillo]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=50</guid>
		<description><![CDATA[Normally we&#8217;d avoid the huge ranges of big commercial wine makers, but even knowing that Berberana was one of Spain&#8217;s biggest producers we were tempted<br /><br /><a href="http://www.casebycase.co.uk/?p=50">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Normally we&#8217;d avoid the huge ranges of big commercial wine makers, but even knowing that Berberana was one of Spain&#8217;s biggest producers we were tempted to taste a few of their full Rioja range, all available at Majestic at the moment. We were pleasantly surprised too.<a href="http://www.casebycase.co.uk/wp-content/uploads/2010/05/berberana.jpg"><img class="size-full wp-image-51 alignright" title="Berberana Rioja Range" src="http://www.casebycase.co.uk/wp-content/uploads/2010/05/berberana.jpg" alt="" width="400" height="300" /></a></p>
<p>Majestic&#8217;s current prices are as follows:</p>
<h4>Dragon Tempranillo 2007  Berberana &#8211; £5.99 (or £4.49 with offer)</h4>
<h4>Rioja Crianza 2006/2007  Berberana &#8211; £7.99 (or £5.99 with offer)</h4>
<h4>Rioja Reserva 2005 Berberana &#8211; £10.99 (or £6.99 with offer)</h4>
<h4>Rioja Gran Reserva 2002  Berberana &#8211; £13.99 (or £8.99 with offer)</h4>
<p>We&#8217;d suggest the Reserva as the best all round value at the moment (May 2010), although Majestic rate it less favourably (only 2.5 stars compared to the others which have 4 and 5 stars) ; it&#8217;s probably on a sell-out run given the discount. Also £8.99 for a Rioja Gran Reserva is pretty rare, so worth a try too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arrogant Frog</title>
		<link>http://www.casebycase.co.uk/?p=37</link>
		<comments>http://www.casebycase.co.uk/?p=37#comments</comments>
		<pubDate>Wed, 19 May 2010 09:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Languedoc]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[cabernet sauvignon]]></category>
		<category><![CDATA[majestic]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[viognier]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=37</guid>
		<description><![CDATA[ We tried this french Cabernet Sauvignon &#8211; Merlot blend last year and since then the wine has won a few awards, namely a &#8220;best<br /><br /><a href="http://www.casebycase.co.uk/?p=37">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casebycase.co.uk/wp-content/uploads/2010/05/arrogantfrog.jpg"><img class="alignleft size-full wp-image-36" title="The Arrogant Frog" src="http://www.casebycase.co.uk/wp-content/uploads/2010/05/arrogantfrog.jpg" alt="" width="200" height="417" /></a> We tried this french Cabernet Sauvignon &#8211; Merlot blend last year and since then the wine has won a few awards, namely a &#8220;best buy&#8221; rating in Wine Enthusiast Magazine and another in the Wine Spectator. We did think it was worthy of a review at the time, primarily because of its easy-drinking nature and reasonable price at around £6.</p>
<p>It&#8217;s fairly full-bodied so will stand up to most red meat dishes yet has a wide range of berry notes from cherry and raspberry fruitiness to blueberry, plum and blackberry too.</p>
<p>The winery also produces other blended wines for example a Syrah-Viognier blend and a sparkling rosé too. The producer also has single grape wines including a Syrah, a Sauvignon Blanc and what they must regards as their best wine, a Cabernet Sauvignon entitled The Elegant Frog.</p>
<p>You can also follow their blog on <a title="Arrogant Frog Winery Blog" href="http://www.arrogantfrog.fr/blog/" target="_blank">http://www.arrogantfrog.fr/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waimea Sauvignon Blanc</title>
		<link>http://www.casebycase.co.uk/?p=34</link>
		<comments>http://www.casebycase.co.uk/?p=34#comments</comments>
		<pubDate>Wed, 19 May 2010 09:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[majestic]]></category>
		<category><![CDATA[sauvignon blanc]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=34</guid>
		<description><![CDATA[
A real discovery this and usually on some kind of offer at Majestic. The price is low enough to make it affordable for any occasion<br /><br /><a href="http://www.casebycase.co.uk/?p=34">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casebycase.co.uk/wp-content/uploads/2010/05/waimea-sb.jpg"><img class="size-full wp-image-33 " title="waimea-sb" src="http://www.casebycase.co.uk/wp-content/uploads/2010/05/waimea-sb.jpg" alt="" width="40" height="130" /></a></p>
<p>A real discovery this and usually on some kind of offer at Majestic. The price is low enough to make it affordable for any occasion but the wine itself will impress even the most selective drinkers at dinner parties and the like.</p>
<p>Try a couple of bottles the next time you&#8217;re browsing round your local branch of Majestic or ask the  staff there for their opinion &#8211; it&#8217;s a gem!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Sauvignon Blanc</title>
		<link>http://www.casebycase.co.uk/?p=5</link>
		<comments>http://www.casebycase.co.uk/?p=5#comments</comments>
		<pubDate>Fri, 28 Nov 2008 18:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[cloudy bay]]></category>
		<category><![CDATA[sauvignon blanc]]></category>

		<guid isPermaLink="false">http://www.casebycase.co.uk/?p=5</guid>
		<description><![CDATA[When you think about wines from New Zealand, many people sway towards a crisp Sauvignon Blanc and those with a bit of cash in their<br /><br /><a href="http://www.casebycase.co.uk/?p=5">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.casebycase.co.uk/wp-content/uploads/2008/11/cloudybay1.jpg"><img class="alignnone size-full wp-image-30" title="Cloudy Bay" src="http://www.casebycase.co.uk/wp-content/uploads/2008/11/cloudybay1.jpg" alt="" width="470" height="300" /></a>When you think about wines from New Zealand, <a href="http://www.casebycase.co.uk/wp-content/uploads/2008/11/cloudybay.jpg"><img class="alignright size-full wp-image-8" title="cloudybay" src="http://www.casebycase.co.uk/wp-content/uploads/2008/11/cloudybay.jpg" alt="" width="140" height="140" /></a>many people sway towards a crisp Sauvignon Blanc and those with a bit of cash in their pocket might play safe and choose a Cloudy Bay ( if they can find any). The white that, despite being named after a dull coastal geographical feature, achieved almost cult status in the nineties is still going strong. Now you&#8217;ll need to pay around £18 per bottle rather the £12 that I paid for my first case in the nineties. Not that Cloudy Bay is poor value at that price because it&#8217;s certainly a very nice wine, but there are some, typically wine trade professionals, that claim there are better wines at lower prices that don&#8217;t suffer from the hype. Don&#8217;t let them put you off though; everyone should taste Cloudy Bay at some point and form their own opinion &#8211; you certainly won&#8217;t be disappointed and at least you&#8217;ll be able to join in Cloudy Bay conversations if you feel inclined.</p>
<p><a href="http://www.casebycase.co.uk/wp-content/uploads/2008/11/waimea-sb.jpg"><img class="alignleft size-full wp-image-72" title="waimea-sb" src="http://www.casebycase.co.uk/wp-content/uploads/2008/11/waimea-sb.jpg" alt="" width="40" height="130" /></a>But if £18 is a bit much for you, then Majestic currently offer a bargain in the form of the Waimea Estate SB. Perhaps not as classy as the Cloudy Bay but, when served well, it still has that special something and retails for £7.99 if you buy at Majestic&#8217;s discounted rate, which is surpisingly cheap I feel when you put it up against the myriad of mass-produced SB&#8217;s within the NZ section of your wine store. Oyster Bay, Montana, Villa Maria and Jackson Estate all provide pretenders at this price point but none come close to the Waimea for style and quality. There are very few New Zealand SB wines retailing at less than £6, so to pay the extra 2 pounds is a small sacrifice for something a step above the ordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.casebycase.co.uk/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
